Operating Investment Pool
This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view
correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/
The portfolio is structured with high quality treasuries, government agencies, and corporate bonds with laddered maturities extending ten years. The Council established an Investment Policy Statement for the OIP that includes credit quality and diversification constraints to provide safety of principal, liquidity for daily cash flow needs of the entities within the OIP, and return on investment.
Source: www.nic.ne.gov/operating.html
| Agency Name | Amount | Fund ID | Business Unit ID |
|---|---|---|---|
| Abstracter's Board | $56,772 | 26610 | 66582101 |
| Accountability & Disclosure Comm. | $623,760 | 28720 | 87952201 |
| Accountability & Disclosure Comm. | $250,626 | 28710 | 87942101 |
| Administrative Services | $514,606 | 68920 | 65080010 |
| Administrative Services | $24,743 | 68938 | 65085203 |
| Administrative Services | $331,777 | 26630 | 65030004 |
| Administrative Services | $2,082,867 | 26672 | 65121200 |
| Administrative Services | $1,729 | 56505 | 65130251 |
| Administrative Services | $548,101 | 56550 | 65045400 |
| Administrative Services | $192,163 | 58040 | 65080006 |
| Administrative Services | $914,626 | 68922 | 65083100 |
| Administrative Services | $67,303 | 26501 | 65131800 |
| Administrative Services | $47,734 | 68940 | 65083715 |
| Administrative Services | $950,175 | 26650 | 65150008 |
| Administrative Services | $1,350,211 | 26690 | 65122669 |
| Administrative Services | $0 | 56511 | 65050005 |
| Administrative Services | $6,989,322 | 56560 | 65070021 |
| Administrative Services | $15,340,249 | 58920 | 65110009 |
| Administrative Services | $115,251 | 68931 | 65083105 |
| Administrative Services | $14,508 | 26503 | 65130203 |
| Administrative Services | $172,407 | 68942 | 65084205 |
| Administrative Services | $172,927 | 26652 | 65150008 |
| Administrative Services | $122 | 28020 | 65080014 |
| Administrative Services | $429,697 | 56513 | 65050011 |
| Administrative Services | $1,930,758 | 56571 | 65100002 |
| Administrative Services | $38 | 66520 | 65049991 |
| Administrative Services | $4,352 | 68933 | 65083103 |
| Administrative Services | $1,356,565 | 26530 | 65060001 |
| Administrative Services | $439,520 | 68951 | 65085105 |
| Administrative Services | $17,882 | 26654 | 65150008 |
| Administrative Services | $912 | 28920 | 65110015 |
| Administrative Services | $385,119 | 56515 | 65050006 |
| Administrative Services | $372,154 | 56580 | 65050017 |
| Administrative Services | $667,104 | 66535 | 65023506 |
| Administrative Services | $6,241 | 68935 | 65085703 |
| Administrative Services | $446,397 | 26560 | 65040300 |
| Administrative Services | $0 | 26660 | 65150008 |
| Administrative Services | $222,590 | 78010 | 78010 |
| Administrative Services | $1,132 | 46520 | 65060001 |
| Administrative Services | $2,621,105 | 56530 | 65060003 |
| Administrative Services | $632,777 | 58010 | 65080001 |
| Administrative Services | $212,582 | 68016 | 65086103 |
| Administrative Services | $95,149 | 68937 | 65083705 |
| Administrative Services | $501 | 26570 | 65040938 |
| Administrative Services | $2,990,103 | 26671 | 65121100 |
| Administrative Services | $12,376,822 | 56500 | 65040100 |
| Administrative Services | $832,816 | 56541 | 65050016 |
| Administrative Services | $5,176 | 58030 | 65080003 |
| Administrative Services | $4,951,295 | 68921 | 65081000 |
| Administrative Services | $41,891 | 26500 | 65131300 |
| Administrative Services | $10,531 | 68939 | 65085403 |
| Administrative Services | $221,087 | 26640 | 65030004 |
| Administrative Services | $11,772,562 | 26680 | 65122668 |
| Administrative Services | $239,737 | 56510 | 65050005 |
| Administrative Services | $1,362,983 | 56551 | 65040400 |
| Administrative Services | $1,740,648 | 58910 | 65110010 |
| Administrative Services | $3,533 | 68930 | 65080012 |
| Administrative Services | $7,860 | 26502 | 65131900 |
| Administrative Services | $221,642 | 68941 | 65084105 |
| Administrative Services | $0 | 26651 | 65170018 |
| Administrative Services | $445,686 | 28010 | 65080007 |
| Administrative Services | $291,041 | 56512 | 65050009 |
| Administrative Services | $7,899 | 56570 | 65100002 |
| Administrative Services | $2,292,620 | 66510 | 65025000 |
| Administrative Services | $205,790 | 68932 | 65082008 |
| Administrative Services | $13,123,137 | 26520 | 65119401 |
| Administrative Services | $13,308 | 68950 | 65085005 |
| Administrative Services | $208,209 | 26653 | 65150008 |
| Administrative Services | $38,112 | 28910 | 65110007 |
| Administrative Services | $538,990 | 56514 | 65050014 |
| Administrative Services | $1,380,573 | 56572 | 65100001 |
| Administrative Services | $1,834,714 | 66534 | 65023503 |
| Administrative Services | $3,292 | 68934 | 65085503 |
| Administrative Services | $201,114 | 26540 | 65050004 |
| Administrative Services | $4,597,041 | 68960 | 65080707 |
| Administrative Services | $0 | 26655 | 65150008 |
| Administrative Services | $11,519 | 46510 | 65010009 |
| Administrative Services | $539,031 | 56520 | 65070012 |
| Administrative Services | $2,023,727 | 56650 | 65025000 |
| Administrative Services | $595,959 | 68015 | 65086003 |
| Administrative Services | $215 | 68936 | 65085803 |
| Administrative Services | $104,705 | 26565 | 65049902 |
| Administrative Services | $22,667,554 | 26670 | 65122667 |
| Administrative Services | $1,749,780 | 51650 | 65010003 |
| Administrative Services | $49 | 56540 | 65050016 |
| Administrative Services | $18,035 | 58020 | 65080015 |
| Aeronautics | $4,762,786 | 21710 | 17100110 |
| Agriculture | $21,050 | 41920 | 18333095 |
| Agriculture | $596,732 | 20810 | 18333025 |
| Agriculture | $30,635 | 21790 | 18333032 |
| Agriculture | $18,352 | 21960 | 18063012 |
| Agriculture | $3,190 | 41950 | 18333056 |
| Agriculture | $113,434 | 20830 | 18387000 |
| Agriculture | $3,545 | 21801 | 18027091 |
| Agriculture | $887 | 41810 | 18063035 |
| Agriculture | $43,137 | 51810 | 18027064 |
| Agriculture | $754 | 20841 | 18061011 |
| Agriculture | $73,018 | 21820 | 18063010 |
| Agriculture | $842 | 41830 | 18333093 |
| Agriculture | $25,967 | 20755 | 18333126 |
| Agriculture | $2,089 | 20850 | 18061014 |
| Agriculture | $13,830 | 21850 | 18063011 |
| Agriculture | $35,675 | 41850 | 18564000 |
| Agriculture | $88,530 | 20780 | 18333006 |
| Agriculture | $12 | 20880 | 18057016 |
| Agriculture | $106 | 21880 | 18057006 |
| Agriculture | $9,529 | 41900 | 18057012 |
| Agriculture | $0 | 20800 | 18333024 |
| Agriculture | $37,475 | 21780 | 18061019 |
| Agriculture | $741,540 | 21950 | 18333035 |
| Agriculture | $78,361 | 41930 | 18063025 |
| Agriculture | $234,535 | 20820 | 18333027 |
| Agriculture | $231,152 | 21800 | 18027041 |
| Agriculture | $10,147 | 21970 | 18027042 |
| Agriculture | $83,773 | 41970 | 18027058 |
| Agriculture | $100,210 | 20840 | 18027025 |
| Agriculture | $90,282 | 21810 | 18057016 |
| Agriculture | $140,308 | 41820 | 18027114 |
| Agriculture | $204,237 | 20750 | 18333004 |
| Agriculture | $1,924 | 20842 | 18333029 |
| Agriculture | $28,467 | 21840 | 18382001 |
| Agriculture | $15,053 | 41841 | 18333094 |
| Agriculture | $103 | 20760 | 18056002 |
| Agriculture | $1,454 | 20870 | 18333030 |
| Agriculture | $540,327 | 21870 | 18056003 |
| Agriculture | $7,905 | 41860 | 18333110 |
| Agriculture | $226,574 | 20790 | 18333007 |
| Agriculture | $399,113 | 20890 | 18057004 |
| Agriculture | $10 | 21885 | 18061037 |
| Arts Council | $14,439 | 46910 | |
| Arts Council | $0 | 66901 | 69266060 |
| Arts Council | $0 | 66916 | 69266130 |
| Arts Council | $0 | 66918 | 69262600 |
| Arts Council | $52,735 | 26920 | 69292200 |
| Arts Council | $0 | 66900 | 69266130 |
| Arts Council | $0 | 66910 | 69262600 |
| Arts Council | $0 | 66917 | 69266030 |
| Attorney General | $28,992 | 41150 | |
| Attorney General | $70,753 | 51110 | 11005114 |
| Attorney General | $735 | 61111 | 11006130 |
| Attorney General | $1,186,480 | 21160 | 11002160 |
| Attorney General | $28,655 | 61120 | 11006140 |
| Attorney General | $4,954 | 41110 | |
| Attorney General | $7,721 | 41130 | |
| Attorney General | $4,622 | 41160 | |
| Attorney General | $1,219 | 61110 | 11006130 |
| Attorney General | $9,988 | 21110 | 11002117 |
| Attorney General | $145,014 | 61115 | 11006125 |
| Attorney General | $377,409 | 21161 | 11002170 |
| Attorney General | $7,647 | 41120 | |
| Auditor | $134,992 | 21010 | 11002117 |
| Banking | $9,558,931 | 21920 | 19220001 |
| Banking | $3,789,106 | 21910 | 19210101 |
| Banking | $18,894 | 21930 | |
| Barber Examiners | $163,233 | 24510 | 45802100 |
| Blind/Visually Impaired Comm. | $475,703 | 48140 | 81019850 |
| Blind/Visually Impaired Comm. | $32,088 | 68401 | 81010860 |
| Blind/Visually Impaired Comm. | $10,515 | 28110 | 81010830 |
| Blind/Visually Impaired Comm. | $21,074 | 28140 | 81010830 |
| Blind/Visually Impaired Comm. | $154,029 | 68400 | 81010860 |
| Blind/Visually Impaired Comm. | $58,776 | 68402 | 81010860 |
| Blind/Visually Impaired Comm. | $49,288 | 28111 | 81700820 |
| Board of Agriculture | $125,130 | 25290 | 52269400 |
| Board of Agriculture | $29,704 | 75200 | 75200 |
| Board of Geologists | $50,582 | 25910 | 59059001 |
| Brand Committee | $1,164,184 | 23910 | 39101818 |
| Community Colleges | $4,500 | 28310 | 83900001 |
| Correctional Services | $1,351 | 64660 | 46020169 |
| Correctional Services | $1,815 | 48132 | 46020097 |
| Correctional Services | $11,379 | 64640 | 46330002 |
| Correctional Services | $6,703,934 | 52510 | 46070026 |
| Correctional Services | $0 | 64642 | 46330002 |
| Correctional Services | $70,350 | 54610 | 46020299 |
| Correctional Services | $546,862 | 64651 | 46020169 |
| Correctional Services | $0 | 24681 | 46020076 |
| Correctional Services | $211 | 64611 | 46020120 |
| Correctional Services | $7 | 64657 | 46020169 |
| Correctional Services | $275,722 | 24691 | 46020236 |
| Correctional Services | $33,807 | 64613 | |
| Correctional Services | $11,035 | 64659 | 46020169 |
| Correctional Services | $-42,834 | 48131 | 46020097 |
| Correctional Services | $0 | 64615 | 46020120 |
| Correctional Services | $60,561 | 48138 | 46020097 |
| Correctional Services | $458,990 | 64641 | 46330002 |
| Correctional Services | $477,625 | 52700 | 46110002 |
| Correctional Services | $1,191,448 | 64650 | 46020169 |
| Correctional Services | $589,806 | 24610 | 46060027 |
| Correctional Services | $40,000 | 64610 | 46020120 |
| Correctional Services | $14,806 | 64652 | 46020169 |
| Correctional Services | $941,031 | 24690 | 46020236 |
| Correctional Services | $1,930,715 | 64612 | 46020120 |
| Correctional Services | $504,971 | 64658 | 46020169 |
| Correctional Services | $1,026,318 | 48130 | 46020097 |
| Correctional Services | $0 | 64614 | 46020159 |
| Crime Commission | $194,522 | 47810 | |
| Crime Commission | $387,561 | 47821 | 78980411 |
| Crime Commission | $140 | 47823 | |
| Crime Commission | $51,124 | 47826 | |
| Crime Commission | $82,867 | 27810 | 78996200 |
| Crime Commission | $1,190,465 | 27850 | 78202200 |
| Crime Commission | $129 | 47820 | |
| Crime Commission | $375,215 | 47822 | 78980412 |
| Crime Commission | $8,096 | 47824 | |
| Crime Commission | $4,067 | 27800 | 78022200 |
| Crime Commission | $245,989 | 47827 | 78980410 |
| Crime Commission | $348,457 | 27820 | 78996201 |
| Dairy Industry Board | $66,729 | 26100 | 61114001 |
| Deaf/Hard of Hearing Comm. | $51,360 | 28210 | 82032100 |
| Dry Bean Board | $268,598 | 28600 | 86137000 |
| Economic Development | $172,109 | 47230 | 72747236 |
| Economic Development | $146,642 | 47290 | 72105882 |
| Economic Development | $13,254 | 21867 | 72540271 |
| Economic Development | $23,173 | 40810 | 72600400 |
| Economic Development | $555,342 | 47240 | 72130601 |
| Economic Development | $7,799 | 47301 | 72047301 |
| Economic Development | $32 | 20740 | 72600200 |
| Economic Development | $1,059,565 | 27210 | 72200001 |
| Economic Development | $38,932 | 47211 | 72947218 |
| Economic Development | $58 | 47242 | |
| Economic Development | $18,961 | 21860 | 72540000 |
| Economic Development | $2,144,486 | 27232 | 72190004 |
| Economic Development | $13,261 | 47214 | 72947218 |
| Economic Development | $46,491 | 47244 | 72807101 |
| Economic Development | $8,691 | 21862 | 72540003 |
| Economic Development | $5,085,335 | 27234 | 72170008 |
| Economic Development | $8,701 | 47221 | 72472240 |
| Economic Development | $1,644 | 47246 | 72147246 |
| Economic Development | $15,321 | 21864 | 72540005 |
| Economic Development | $595,218 | 27260 | 72200655 |
| Economic Development | $2,154 | 47223 | 72472240 |
| Economic Development | $26,542 | 47280 | 72105881 |
| Economic Development | $10,580 | 21866 | 72540009 |
| Economic Development | $254,267 | 27290 | 72120008 |
| Economic Development | $100,817 | 47234 | 72747236 |
| Economic Development | $2,960,104 | 47300 | 72901002 |
| Economic Development | $0 | 21868 | 72540000 |
| Economic Development | $0 | 47210 | 72947218 |
| Economic Development | $100,602 | 47241 | 72130601 |
| Economic Development | $114,222 | 21830 | 72000681 |
| Economic Development | $13,740,040 | 27231 | 72170006 |
| Economic Development | $211,942 | 47212 | 72947218 |
| Economic Development | $86,590 | 47243 | 72200500 |
| Economic Development | $25,415 | 21861 | 72540002 |
| Economic Development | $2,988 | 27233 | 72190004 |
| Economic Development | $2,497 | 47220 | 72472230 |
| Economic Development | $97,645 | 47245 | 72147245 |
| Economic Development | $65,284 | 21863 | 72540004 |
| Economic Development | $16,108,517 | 27240 | 72598101 |
| Economic Development | $730 | 47222 | 72472230 |
| Economic Development | $5,384 | 47247 | 72171119 |
| Economic Development | $5,939 | 21865 | 72540006 |
| Economic Development | $1,017,067 | 27280 | 72308339 |
| Education | $36,771 | 21305 | 13471102 |
| Education | $5,177 | 21372 | 13403302 |
| Education | $676 | 41345 | 13508084 |
| Education | $344,064 | 61311 | 13000109 |
| Education | $92,043 | 21308 | 13440202 |
| Education | $193,462 | 21390 | 13460102 |
| Education | $289,891 | 41347 | 13512983 |
| Education | $23,755 | 61313 | 13000309 |
| Education | $223,852 | 21310 | 13140000 |
| Education | $1,199,293 | 21485 | 13404082 |
| Education | $67,130 | 41349 | 13452544 |
| Education | $28,520,452 | 61360 | 13006136 |
| Education | $28,263 | 21300 | 13258102 |
| Education | $437,693 | 21330 | 13460782 |
| Education | $6,228,791 | 41340 | 13508084 |
| Education | $171,625 | 51322 | 13453105 |
| Education | $244 | 71320 | 71320 |
| Education | $5,404 | 21302 | 13403202 |
| Education | $1,041,443 | 21365 | 13445082 |
| Education | $110,705 | 41342 | 13465184 |
| Education | $44,733 | 51324 | 13453005 |
| Education | $50,534 | 20304 | 13410152 |
| Education | $1,354,042 | 21371 | 13512082 |
| Education | $9,967 | 41344 | 13400018 |
| Education | $30,864 | 51327 | 13452905 |
| Education | $73,025 | 21307 | 13430202 |
| Education | $273,434 | 21374 | 13510282 |
| Education | $42,236 | 41346 | 13430304 |
| Education | $1,795,998 | 61312 | 13000209 |
| Education | $4,598 | 21309 | 13430502 |
| Education | $229,698 | 21480 | 13464902 |
| Education | $80,343 | 41348 | 13991931 |
| Education | $10,258 | 61314 | 13000409 |
| Education | $81,971 | 21320 | 13465002 |
| Education | $5,806,440 | 21490 | 13436182 |
| Education | $29,136 | 51321 | 13505105 |
| Education | $467 | 71310 | 71310 |
| Education | $24,335 | 21301 | 13452302 |
| Education | $7,896 | 21360 | 13440602 |
| Education | $5,202 | 41341 | 13424464 |
| Education | $17,504 | 51323 | 13432605 |
| Education | $20,900 | 71330 | 71330 |
| Education | $81,853 | 21303 | 13590002 |
| Education | $38,477 | 21370 | 13010802 |
| Education | $82,537 | 41343 | 13594973 |
| Education | $1,559 | 51325 | 13505305 |
| Educational Lands & Funds | $304,510 | 63350 | 32016335 |
| Educational Lands & Funds | $3,353 | 23210 | 32022321 |
| Educational Lands & Funds | $19,771 | 23230 | 32022323 |
| Educational Lands & Funds | $1,011,130 | 63320 | 32633203 |
| Educational Lands & Funds | $12,894,975 | 63340 | 32016136 |
| Educational Lands & Funds | $89,743 | 65130 | 32016513 |
| Educational Lands & Funds | $8,765,693 | 23220 | 32010028 |
| Educational Lands & Funds | $9,072 | 63280 | 32016328 |
| Educational Lands & Funds | $0 | 63330 | 28360200 |
| Educational Telecommunications | $1,332,097 | 24720 | 47210359 |
| Educational Telecommunications | $85,300 | 24740 | 47210352 |
| Educational Telecommunications | $23,810 | 64710 | 47625660 |
| Educational Telecommunications | $2,953 | 64720 | 47615330 |
| Educational Telecommunications | $11,276 | 64722 | 47619132 |
| Educational Telecommunications | $563,057 | 24710 | 47210352 |
| Educational Telecommunications | $47 | 24730 | |
| Educational Telecommunications | $4,258 | 44710 | |
| Educational Telecommunications | $6,526 | 64711 | 47625661 |
| Educational Telecommunications | $434,057 | 64721 | 47619132 |
| Electrical Board | $1,459,169 | 21210 | 30101227 |
| Engineers/Architects | $881,909 | 25810 | 58082001 |
| Environmental Quality | $2,202,659 | 28630 | 84427086 |
| Environmental Quality | $81,837 | 48430 | 84934005 |
| Environmental Quality | $758,609 | 68481 | 84427086 |
| Environmental Quality | $4 | 28370 | 84 |
| Environmental Quality | $150 | 28430 | 84232039 |
| Environmental Quality | $94,407 | 48410 | 84244003 |
| Environmental Quality | $93,608 | 48450 | 84 |
| Environmental Quality | $280,046 | 68483 | 84427086 |
| Environmental Quality | $158,969 | 28381 | 84032031 |
| Environmental Quality | $166,272 | 28459 | 84832030 |
| Environmental Quality | $0 | 48412 | 84426406 |
| Environmental Quality | $668 | 68451 | 84 |
| Environmental Quality | $29,786 | 28391 | 84 |
| Environmental Quality | $3,482 | 28461 | 84426406 |
| Environmental Quality | $23,086 | 48414 | 84334027 |
| Environmental Quality | $0 | 68470 | 84426406 |
| Environmental Quality | $615,493 | 28330 | 84632016 |
| Environmental Quality | $75,539 | 28410 | 84 |
| Environmental Quality | $0 | 28470 | 84 |
| Environmental Quality | $0 | 48417 | 84427086 |
| Environmental Quality | $14,722,228 | 68472 | 84426406 |
| Environmental Quality | $176,624 | 28345 | 84 |
| Environmental Quality | $1,721 | 28412 | 84 |
| Environmental Quality | $6,888,906 | 28490 | 84532051 |
| Environmental Quality | $71,424 | 48420 | 84 |
| Environmental Quality | $0 | 68480 | 84427086 |
| Environmental Quality | $166,680 | 28359 | 84 |
| Environmental Quality | $174,130 | 28420 | 84632034 |
| Environmental Quality | $0 | 48400 | 2147483647 |
| Environmental Quality | $522,310 | 48440 | 2147483647 |
| Environmental Quality | $9,969,754 | 68482 | 84427086 |
| Environmental Quality | $2,027,862 | 28380 | 84 |
| Environmental Quality | $99,465 | 28450 | 84832040 |
| Environmental Quality | $0 | 48411 | |
| Environmental Quality | $701 | 68450 | 84 |
| Environmental Quality | $6,607,996 | 28390 | 84 |
| Environmental Quality | $1,524,574 | 28460 | 84426406 |
| Environmental Quality | $36,612 | 48413 | 84426406 |
| Environmental Quality | $80,919 | 68460 | 84536062 |
| Environmental Quality | $2,216,914 | 28400 | 84 |
| Environmental Quality | $74,846 | 28462 | 84426406 |
| Environmental Quality | $23,424 | 48416 | 84427086 |
| Environmental Quality | $11,709,581 | 68471 | 84426406 |
| Environmental Quality | $1,840,316 | 28340 | 84932033 |
| Environmental Quality | $25,887 | 28411 | 84 |
| Environmental Quality | $0 | 28480 | 84 |
| Environmental Quality | $3,761 | 48418 | 84427086 |
| Environmental Quality | $4,563 | 68473 | 84426406 |
| Environmental Quality | $52,797 | 28350 | 84 |
| Environmental Quality | $216,700 | 28413 | 84332011 |
| Equal Opportunity Comm. | $609,130 | 46740 | 67142000 |
| Equal Opportunity Comm. | $470,109 | 46730 | 67141000 |
| Equal Opportunity Comm. | $3,782 | 26810 | 68372101 |
| Ethanol Board | $361,167 | 21600 | 60105118 |
| Ethanol Board | $2,307 | 46010 | 60105125 |
| Ethanol Board | $6,484,833 | 26020 | 60105123 |
| Fire Marshal | $644,833 | 22110 | 21620003 |
| Fire Marshal | $37,191 | 41210 | |
| Fire Marshal | $35,710 | 41212 | 21540003 |
| Fire Marshal | $557,939 | 21230 | 21520003 |
| Fire Marshal | $27,765 | 21251 | 21321250 |
| Fire Marshal | $0 | 22111 | 21720000 |
| Fire Marshal | $227,233 | 41211 | 21640003 |
| Fire Marshal | $48,230 | 41213 | |
| Fire Marshal | $764,859 | 21250 | 21221250 |
| Foster Care Review Board | $10,979 | 27010 | 70202000 |
| Foster Care Review Board | $17,198 | 67010 | 70670100 |
| Game and Parks | $251,804 | 23370 | 33000138 |
| Game and Parks | $166,546 | 23280 | 33000126 |
| Game and Parks | $151,872 | 23390 | 33000141 |
| Game and Parks | $0 | 23291 | 33000127 |
| Game and Parks | $134 | 23420 | 33000123 |
| Game and Parks | $15,673,694 | 23320 | 33000129 |
| Game and Parks | $0 | 23431 | 33000124 |
| Game and Parks | $3,940,529 | 23340 | 33000133 |
| Game and Parks | $47,827 | 43330 | |
| Game and Parks | $7,550 | 23360 | 33000137 |
| Game and Parks | $3,079,740 | 23380 | 33000139 |
| Game and Parks | $24,252,468 | 23290 | 33000127 |
| Game and Parks | $3,778,137 | 23410 | 33000122 |
| Game and Parks | $52,021 | 23295 | 33000996 |
| Game and Parks | $1,298 | 23430 | 33000124 |
| Game and Parks | $4,780,328 | 23330 | 33000131 |
| Game and Parks | $867,918 | 43320 | |
| Game and Parks | $661,698 | 23350 | 33000135 |
| Game and Parks | $306,295 | 43340 | |
| Governor | $66,259 | 28130 | 7420004 |
| Governor | $437,135 | 48111 | 7460002 |
| Governor | $6,837,805 | 68110 | 7460007 |
| Governor | $45,170 | 68112 | 7460009 |
| Governor | $20,561 | 28120 | 7420003 |
| Governor | $355,134 | 48110 | 7460003 |
| Governor | $309,746 | 48112 | 7460006 |
| Governor | $11,118,564 | 68111 | 7460008 |
| Grain Sorghum Board | $100,684 | 21900 | 92406018 |
| Health and Human Services | $17,823 | 42609 | 25530078 |
| Health and Human Services | $194,240 | 22002 | 25460039 |
| Health and Human Services | $459,195 | 22088 | 25930216 |
| Health and Human Services | $0 | 48103 | 25050096 |
| Health and Human Services | $322,968 | 22024 | 25490004 |
| Health and Human Services | $525,406 | 22530 | 25110011 |
| Health and Human Services | $148,711 | 48125 | 25110274 |
| Health and Human Services | $50,085 | 22037 | 25460013 |
| Health and Human Services | $5,981 | 22590 | 2590008 |
| Health and Human Services | $4,686 | 68030 | 25080190 |
| Health and Human Services | $153,800 | 22055 | 25460021 |
| Health and Human Services | $64,555 | 22681 | 25882005 |
| Health and Human Services | $370,448 | 68412 | 68412 |
| Health and Human Services | $15,158 | 22066 | 25530008 |
| Health and Human Services | $31,416 | 42021 | 25980143 |
| Health and Human Services | $0 | 72630 | 25160243 |
| Health and Human Services | $940 | 22077 | 25980142 |
| Health and Human Services | $0 | 42600 | 25980143 |
| Health and Human Services | $1,797,781 | 42640 | 25870199 |
| Health and Human Services | $183,975 | 22010 | 25470011 |
| Health and Human Services | $246,309 | 22521 | 25210136 |
| Health and Human Services | $511,316 | 48105 | 25280161 |
| Health and Human Services | $16,556 | 22026 | 25490006 |
| Health and Human Services | $96,481 | 22532 | 25050049 |
| Health and Human Services | $4,455,643 | 48127 | 25310903 |
| Health and Human Services | $19,414 | 22041 | 25930414 |
| Health and Human Services | $0 | 22620 | 25880013 |
| Health and Human Services | $1,643 | 68100 | 25210181 |
| Health and Human Services | $5,083 | 22057 | 25530068 |
| Health and Human Services | $740,000 | 22683 | 25882005 |
| Health and Human Services | $398 | 68414 | 68414 |
| Health and Human Services | $37,746 | 22068 | 25530010 |
| Health and Human Services | $499,636 | 42023 | 25980143 |
| Health and Human Services | $571,050 | 22081 | 25550222 |
| Health and Human Services | $0 | 42602 | 25480059 |
| Health and Human Services | $29,369 | 42642 | 25980143 |
| Health and Human Services | $4,666 | 22013 | 25480019 |
| Health and Human Services | $185,721 | 22523 | 25070379 |
| Health and Human Services | $71,407 | 48107 | 25910049 |
| Health and Human Services | $11,946 | 22029 | 25490008 |
| Health and Human Services | $7,665,318 | 22551 | 25670431 |
| Health and Human Services | $17,241 | 48129 | 25980143 |
| Health and Human Services | $680,872 | 22043 | 25930478 |
| Health and Human Services | $0 | 22622 | 25880013 |
| Health and Human Services | $204,029 | 68220 | 25070448 |
| Health and Human Services | $43,730 | 22059 | 25510089 |
| Health and Human Services | $2,015,226 | 27270 | 25870084 |
| Health and Human Services | $84,060 | 68416 | 68416 |
| Health and Human Services | $19,791 | 22070 | 25530012 |
| Health and Human Services | $110,679 | 42070 | 25980143 |
| Health and Human Services | $761,155 | 22083 | 25980142 |
| Health and Human Services | $317,719 | 42604 | 25980143 |
| Health and Human Services | $227,488 | 42644 | 25870199 |
| Health and Human Services | $16 | 22015 | 25510064 |
| Health and Human Services | $485,926 | 22525 | 25110267 |
| Health and Human Services | $12,209 | 48120 | 25980143 |
| Health and Human Services | $43,888 | 22031 | 25490011 |
| Health and Human Services | $313,097 | 22553 | 25430103 |
| Health and Human Services | $13,771 | 62520 | 25430131 |
| Health and Human Services | $7,061 | 22050 | 25460016 |
| Health and Human Services | $41,681,057 | 22640 | 25020037 |
| Health and Human Services | $256,295 | 68250 | 25110290 |
| Health and Human Services | $19,427 | 22061 | 25530003 |
| Health and Human Services | $698,414 | 28001 | 25550171 |
| Health and Human Services | $98,174 | 68418 | 68418 |
| Health and Human Services | $39,894 | 22072 | 25930418 |
| Health and Human Services | $300,072 | 42520 | 25430082 |
| Health and Human Services | $654,025 | 21750 | 25280150 |
| Health and Human Services | $57 | 22085 | 25980142 |
| Health and Human Services | $28 | 42606 | 25980143 |
| Health and Human Services | $195,490 | 48100 | 25080186 |
| Health and Human Services | $32,500 | 22017 | 25460010 |
| Health and Human Services | $91,911 | 22527 | 25040023 |
| Health and Human Services | $7,643,091 | 48122 | 25050108 |
| Health and Human Services | $7,660 | 22034 | 25550338 |
| Health and Human Services | $2,671,465 | 22555 | 25710464 |
| Health and Human Services | $282,938 | 62620 | 25860068 |
| Health and Human Services | $131,086 | 22052 | 25460018 |
| Health and Human Services | $551,547 | 22670 | 25840085 |
| Health and Human Services | $21,201 | 68300 | 25210182 |
| Health and Human Services | $17,264 | 22063 | 25530005 |
| Health and Human Services | $205,192 | 28004 | 25550024 |
| Health and Human Services | $682,116 | 68420 | 68420 |
| Health and Human Services | $1,082 | 22074 | 25480006 |
| Health and Human Services | $214,669 | 42541 | 25150158 |
| Health and Human Services | $16,923 | 42608 | 25480059 |
| Health and Human Services | $819,998 | 22001 | 25460037 |
| Health and Human Services | $5,619 | 22087 | 25480026 |
| Health and Human Services | $988,969 | 48102 | 25050096 |
| Health and Human Services | $2,415,150 | 22020 | 25920005 |
| Health and Human Services | $131,211 | 22529 | 25190151 |
| Health and Human Services | $3,188,894 | 48124 | 25840045 |
| Health and Human Services | $239,010 | 22036 | 25550346 |
| Health and Human Services | $2,911,283 | 22561 | 25470038 |
| Health and Human Services | $282,247 | 62640 | 25880039 |
| Health and Human Services | $114,436 | 55054 | 25460020 |
| Health and Human Services | $607,761 | 22680 | 25882005 |
| Health and Human Services | $15,585 | 68411 | 68411 |
| Health and Human Services | $6,708 | 22065 | 25530007 |
| Health and Human Services | $1,218 | 42020 | 25980143 |
| Health and Human Services | $332,742 | 72620 | 72620 |
| Health and Human Services | $49,291 | 22076 | 25470014 |
| Health and Human Services | $110,990 | 42543 | 25190171 |
| Health and Human Services | $235,024 | 42610 | 25260059 |
| Health and Human Services | $186,648 | 22003 | 25460040 |
| Health and Human Services | $2,862,974 | 22520 | 25080184 |
| Health and Human Services | $17,959 | 48104 | 25840049 |
| Health and Human Services | $867 | 22025 | 25490005 |
| Health and Human Services | $453,147 | 22531 | 25080045 |
