Historical Expenditures
View Agency Expenditures by Fund
This bar graph represents total expenditures from 2000-2010. By clicking on any year, you can drill down and review more detailed spending information. To view this spending information by fund type, follow this link. To view expenditures by each agency for each major account category, please go to the data table below the bar graph. For historical sources of funding, go to the Source of State Funding tab and click on year of historical dollars received. For a definition of terms, please visit the glossary.
Spending by major account category, 2000-2010
This page uses Adobe Flash Player to display information graphics.
You need to upgrade your Flash Player in order to view correctly.
Click this link to download the latest Flash Player, free:
http://www.adobe.com/products/flashplayer/
Fiscal Year End Totals:
| 2010 | $9,590,307,673 |
| 2009 | $9,136,917,676 |
| 2008 | $8,711,994,668 |
| 2007 | $8,164,016,229 |
| 2006 | $7,975,526,250 |
| 2005 | $7,495,714,112 |
| 2004 | $7,104,161,484 |
| 2003 | $6,807,374,471 |
| 2002 | $6,582,831,022 |
| 2001 | $6,058,040,449 |
| 2000 | $5,800,835,535 |
Fiscal years ended June 30, 20xx
Source - Annual Budgetary Report; For the year ended 6-30-04 page 54, for the year ended 6-30-09 page 52, and for the year ended 6-30-10 page 52.
Expenditures by agency, by major account category for the fiscal year ended June 30, 2010
Select any fiscal year form the dropdown menu to see spending by each major account category for each agency. Select any agency from the drop down menu, or click on the agency name in the data table to see information about that agency, including spending by major account category for the past 10 years. For a defintion of terms, please visit the glossary.
| Agency | Personal Services | Operating Expenses | Travel | Capital Outlay | Government Aid | Total |
|---|---|---|---|---|---|---|
| Abstracters, Board of Examiners | $24,017 | $10,144 | $7,347 | $30 | $0 | $41,538 |
| Accountability and Disclosure Commission | $500,406 | $31,315 | $4,186 | $0 | $0 | $535,907 |
| Administrative Services, Department of | $155,781 | $26,425,125 | $2,732,582 | $41,223,606 | $312,923,969 | $383,461,063 |
| Aeronautics, Department of | $1,838,283 | $1,115,466 | $97,712 | $15,311 | $19,671,675 | $22,738,447 |
| Agriculture, Department of | $10,176,204 | $4,340,660 | $836,395 | $417,817 | $969,073 | $16,740,149 |
| Agriculture, State Board of | $0 | $0 | $0 | $0 | $22,823,737 | $22,823,737 |
| Arts Council | $607,046 | $154,444 | $14,977 | $1,459 | $1,976,651 | $2,754,577 |
| Attorney General | $24,193 | $0 | $7,175,747 | $2,105,240 | $290,692 | $9,595,872 |
| Auditor of Public Accounts | $3,242,536 | $154,534 | $41,647 | $0 | $0 | $3,438,717 |
| Banking and Finance, Department of | $4,989,480 | $802,978 | $229,193 | $1,675 | $0 | $6,023,326 |
| Barber Examiners, Board of | $11,558 | $3,872 | $0 | $0 | $110,440 | $125,870 |
| Blind and Visually Impaired, Commission for | $2,881,021 | $741,984 | $172,158 | $43,750 | $939,160 | $4,778,073 |
| Brand Committee | $0 | $3,343,993 | $126,561 | $516,749 | $0 | $3,987,303 |
| Corn Development, Utilization and Marketing Board | $503,101 | $2,938,178 | $125,273 | $2,098 | $0 | $3,568,650 |
| Correctional Services, Department of | $124,055,199 | $61,797,905 | $814,934 | $1,746,662 | $3,812,250 | $192,226,950 |
| Criminal Justice, Commission on Law Enforcement and | $7,755,381 | $110,584 | $72,534 | $9,074,745 | $2,809,169 | $19,822,413 |
| Dairy Industry Development Board | $0 | $1,178,658 | $1,526 | $0 | $0 | $1,180,184 |
| Deaf/Hard of Hearing, Commission of the | $0 | $674,063 | $137,011 | $16,401 | $0 | $827,475 |
| Dry Bean Commission | $40,256 | $222,745 | $20,793 | $0 | $0 | $283,794 |
| Economic Development, Department of | $5,163,450 | $5,315,314 | $454,313 | $0 | $33,795,719 | $44,728,796 |
| Education, State Department of | $1,941,981 | $160,685 | $1,446,505,242 | $33,799,205 | $22,773,302 | $1,505,180,415 |
| Educational Lands and Funds, Board of | $2,128,816 | $8,955,212 | $34,281 | $65,757 | $0 | $11,184,066 |
| Educational Telecommunications Commission | $4,980,943 | $9,711,767 | $155,675 | $1,846,258 | $210,672 | $16,905,315 |
| Electrical Board | $1,184,363 | $144,358 | $164,378 | $3,582 | $0 | $1,496,681 |
| Energy Agency | $1,444,328 | $433,349 | $33,170 | $24,424 | $19,929,285 | $21,864,556 |
| Engineers and Architects, Board of Examiners for Professional | $1,841 | $0 | $420,869 | $202,396 | $20,805 | $645,911 |
| Environmental Quality, Department of | $14,887,387 | $20,003,650 | $417,783 | $145,209 | $77,674,424 | $113,128,453 |
| Equal Opportunity Commission | $1,668,170 | $238,034 | $22,682 | $0 | $0 | $1,928,886 |
| Ethanol Board | $345,990 | $165,184 | $24,596 | $1,574 | $0 | $537,344 |
| Fire Marshal, State | $4,426,694 | $560,825 | $579,818 | $103,061 | $27,585 | $5,697,983 |
| Foster Care Review Board, State | $41,562 | $0 | $1,384,438 | $208,545 | $53,240 | $1,687,785 |
| Game and Parks Commission | $36,967,152 | $22,996,225 | $405,345 | $3,168,186 | $18,256,036 | $81,792,944 |
| Geologists, Board of | $0 | $23,089 | $1,712 | $0 | $0 | $24,801 |
| Governor | $206,924 | $69,131 | $0 | $0 | $1,470,743 | $1,746,798 |
| Grain Sorghum Development, Utilization and Marketing Board | $64,823 | $44,547 | $16,726 | $0 | $0 | $126,096 |
| Health and Human Services System | $2,282,076,318 | $313,426,654 | $231,386,420 | $3,999,977 | $1,775,085 | $2,832,664,454 |
| Historical Society, Nebraska State | $4,400,949 | $1,897,121 | $80,673 | $3,412,380 | $6,069 | $9,797,192 |
| Indian Affiars, Commission on | $180,194 | $14,301 | $5,779 | $0 | $0 | $200,274 |
| Industrial Relations, Commission of | $6,053 | $2,624 | $0 | $222,172 | $35,016 | $265,865 |
| Insurance, Department of | $7,769,928 | $10,983,586 | $271,840 | $0 | $0 | $19,025,354 |
| Investment Council, Nebraska | $0 | $650,710 | $1,372,087 | $12,729 | $0 | $2,035,526 |
| Labor, Department of | $26,959,598 | $8,714,782 | $453,170 | $1,646,475 | $9,649,364 | $47,423,389 |
| Land Surveyors, State Board of Examiners for | $0 | $15,138 | $3,419 | $0 | $0 | $18,557 |
| Landscape Architects, State Board of | $1,248 | $0 | $0 | $0 | $17,377 | $18,625 |
| Legislative Council | $15,967,337 | $1,459,328 | $611,580 | $108,251 | $0 | $18,146,496 |
| Library Commission | $2,618,009 | $672,462 | $42,628 | $73,178 | $1,967,194 | $5,373,471 |
| Lieutenant Governor | $120,026 | $5,548 | $9,925 | $0 | $0 | $135,499 |
| Liquor Control Commission | $733,767 | $218,244 | $17,031 | $0 | $0 | $969,042 |
| Mexican-Americans, Commission on | $1,451 | $0 | $122,881 | $34,323 | $12,582 | $171,237 |
| Military, Department of | $9,203,818 | $27,982,041 | $362,876 | $4,769,414 | $31,996,208 | $74,314,357 |
| Motor Vehicle Industry Licensing Board | $536,758 | $73,865 | $39,360 | $0 | $0 | $649,983 |
| Motor Vehicles, Department of | $9,695,240 | $311,630 | $115,741 | $259,879 | $10,016,020 | $20,398,510 |
| Natural Resources, Department of | $6,878,070 | $2,841,978 | $273,996 | $116,758 | $10,873,127 | $20,983,929 |
| Oil and Gas Conservation Commission | $18,000 | $0 | $545,826 | $90,998 | $10,400 | $665,224 |
| Pardons, Board of | $708,674 | $42,585 | $5,663 | $0 | $0 | $756,922 |
| Postsecondary Education, Coordinating Commission for | $1,097,382 | $203,825 | $15,890 | $1,096 | $15,036,166 | $16,354,359 |
| Power Review Board | $49,829 | $12,943 | $1,909 | $0 | $241,220 | $305,901 |
| Public Accountancy, Nebraska State Board of | $238,321 | $184,788 | $16,066 | $70 | $0 | $439,245 |
| Public Advocacy, Commission on | $2,663,037 | $875,688 | $155,033 | $35,736 | $6,275 | $3,735,769 |
| Public Service Commission | $3,419,288 | $5,475,656 | $119,616 | $90,352 | $55,138,505 | $64,243,417 |
| Racing Commission, State | $511,546 | $131,528 | $65,931 | $2,086 | $132,770 | $843,861 |
| Real Estate Commission, State | $56,313 | $4,707 | $0 | $687,281 | $325,375 | $1,073,676 |
| Real Property Appraiser Board | $131,206 | $137,328 | $15,338 | $0 | $0 | $283,872 |
| Retirement Systems, Public Employees' | $2,646,130 | $448,685,760 | $20,478 | $2,069,725 | $25,589,490 | $479,011,583 |
| Revenue, Department of | $28,980,452 | $44,098,133 | $413,976 | $169,782 | $198,122,888 | $271,785,231 |
| Roads, Department of | $142,014,723 | $109,119,614 | $813,794 | $360,038,656 | $53,079,337 | $665,066,124 |
| Rural Development Comission | $0 | $0 | $0 | $0 | $0 | $0 |
| Secretary of State | $34,975 | $9,165 | $34,699 | $2,221,962 | $4,269,862 | $6,570,663 |
| State Colleges | $57,754,379 | $19,203,194 | $1,711,207 | $11,687,515 | $43,514,154 | $133,870,449 |
| State Patrol | $53,362,690 | $14,139,805 | $339,359 | $5,799,206 | $855,354 | $74,496,414 |
| State Treasurer | $2,830,127 | $10,767,022 | $37,794 | $185,460 | $36,487,857 | $50,308,260 |
| Status of Women, Nebraska Commission on the | $0 | $0 | $0 | $0 | $0 | $0 |
| Supreme Court | $234,505 | $833,250 | $69,715,631 | $14,155,107 | $1,016,558 | $85,955,051 |
| Tax Equalization and Review Commission | $743,442 | $123,490 | $14,491 | $5,239 | $0 | $886,662 |
| Technical Community Colleges | $0 | $0 | $0 | $0 | $86,966,256 | $86,966,256 |
| University of Nebraska | $532,047,165 | $28,951,388 | $226,330,607 | $305,640,632 | $985,772,666 | $2,078,742,458 |
| Veterans' Affairs, Department of | $814,854 | $292,656 | $21,612 | $2,754,807 | $721,202 | $4,605,131 |
| Wheat Development, Utilization and Marketing Board | $0 | $167,529 | $940,573 | $62,863 | $0 | $1,170,965 |
| Workers' Compensation Court | $3,802,174 | $908,308 | $40,700 | $0 | $1,196,363 | $5,947,545 |
| Total | $3,433,566,862 | $1,226,506,392 | $1,999,777,203 | $815,087,849 | $2,115,369,367 | $9,590,307,673 |
Sources: Nebraska Annual Budgetary Report for the year ended
June 30, 2010 - Schedule of Expenditures by major account category, pages 42-52
June 30, 2005 - Schedule of Expenditures by major account category, pages 42-53
June 30, 2000 - Schedule of Expenditures by major account category, pages 44-57