2011-2012 State Budget, fiscal year July 1, 2011 – June 30, 2012: $7,278,788,937


The pie chart on this page shows the total fiscal year appropriation (budget) for the agencies with the largest appropriation. Each slice represents a different agency; by holding the mouse over any slice, you’ll see the name of the agency, their appropriation and that agency’s percent of the State’s total appropriation. The data table on this page shows appropriation from different funds. For a definition of the different funds, please visit the glossary page.

This page uses Adobe Flash Player to display information graphics. You need to upgrade your Flash Player in order to view correctly. Click this link to download the latest Flash Player, free: http://www.adobe.com/products/flashplayer/
Appropriations by fund, FYE 6-30-12
FundAmountPercentage
General$3,454,362,00147.46%
Cash$1,457,469,45420.02%
Construction$14,027,2330.19%
Federal$2,135,815,59529.34%
Revolving$217,114,6542.98%
Total$7,278,788,937



2011-2012 Budget by Agency and Fund

Agency Name General Cash Construction Federal Revolving Total
Abstracters, Board of Examiners$0 $47,919 $0 $0 $0 $47,919
Accountability and Disclosure Commission, Nebraska$401,814 $993,641 $0 $0 $0 $1,395,455
Administrative Services, Department of$7,327,181 $4,373,088 $1,177,233 $1,243,400 $187,057,576 $201,178,478
Aeronautics, Department of$0 $20,315,728 $0 $0 $0 $20,315,728
Agriculture, Department of$5,554,886 $6,970,320 $0 $4,652,403 $527,855 $17,705,464
Agriculture, State Board of$0 $2,500,000 $0 $0 $0 $2,500,000
Arts Council, Nebraska$1,367,717 $1,435,000 $0 $881,702 $0 $3,684,419
Attorney General$7,713,160 $1,030,996 $0 $1,569,586 $1,200,907 $11,514,649
Auditor of Public Accounts$2,147,685 $1,287,214 $0 $0 $0 $3,434,899
Banking and Finance, Department of$0 $6,788,001 $0 $0 $0 $6,788,001
Barber Examiners, Board of$0 $150,001 $0 $0 $0 $150,001
Blind and Visually Impaired, Commission for$1,014,214 $93,988 $0 $3,275,917 $0 $4,384,119
Brand Committee, Nebraska$0 $4,202,056 $0 $0 $0 $4,202,056
Corn Development, Utilization and Marketing Board$0 $4,945,989 $0 $260,581 $0 $5,206,570
Correctional Services, Department of$156,102,931 $2,054,373 $500,000 $1,732,408 $18,229,738 $178,619,450
Criminal Justice, Commission on Law Enforcement and$5,544,708 $2,073,421 $0 $10,430,201 $0 $18,048,330
Dairy Industry Development Board, Nebraska$0 $1,399,947 $0 $0 $0 $1,399,947
Deaf/Hard of Hearing, Commission of the$838,373 $23,986 $0 $0 $0 $862,359
Dry Bean Commission$0 $379,785 $0 $0 $0 $379,785
Economic Development, Department of$11,657,423 $18,093,774 $0 $27,154,602 $0 $56,905,799
Education, State Department of$1,024,014,636 $15,220,303 $0 $343,966,785 $154,728 $1,383,356,452
Educational Lands and Funds, Board of$305,465 $11,115,121 $0 $0 $0 $11,420,586
Educational Telecommunications Commission, Nebraska$9,499,670 $294,255 $225,000 $0 $0 $10,018,925
Electrical Board$0 $1,553,212 $0 $0 $0 $1,553,212
Energy Agency$0 $1,636,776 $0 $34,624,019 $0 $36,260,795
Engineers and Architects, Board of Examiners for Professional$0 $689,468 $0 $0 $0 $689,468
Environmental Quality, Department of$5,918,317 $32,519,083 $0 $29,740,316 $0 $68,177,716
Equal Opportunity Commission$1,152,618 $0 $0 $677,810 $0 $1,830,428
Ethanol Board, Nebraska$0 $529,779 $0 $0 $0 $529,779
Fire Marshal, State$3,934,637 $1,696,125 $0 $337,695 $0 $5,968,457
Foster Care Review Board, State$1,355,920 $5,700 $0 $400,000 $0 $1,761,620
Game and Parks Commission$10,751,164 $63,455,866 $0 $5,165,970 $0 $79,373,000
Geologists, Board of $0 $43,852 $0 $0 $0 $43,852
Governor$1,631,635 $0 $0 $0 $0 $1,631,635
Grain Sorghum Development, Utilization and Marketing Board$0 $289,616 $0 $0 $0 $289,616
Health and Human Services System$1,255,369,548 $164,162,242 $0 $1,535,045,355 $0 $2,954,577,145
Historical Society, Nebraska State$3,797,693 $1,850,842 $0 $805,662 $0 $6,454,197
Indian Affiars, Commission on$179,486 $137,922 $0 $0 $0 $317,408
Industrial Relations, Commission of$281,161 $0 $0 $0 $0 $281,161
Insurance, Department of$0 $10,944,442 $0 $1,572,789 $0 $12,517,231
Investment Council, Nebraska$0 $2,436,150 $0 $0 $0 $2,436,150
Labor, Department of$489,927 $4,799,462 $0 $49,312,719 $0 $54,602,108
Land Surveyors, State Board of Examiners for$0 $28,372 $0 $0 $0 $28,372
Landscape Architects, State Board of $0 $32,021 $0 $0 $0 $32,021
Legislative Council$17,729,162 $171,133 $0 $39,270 $0 $17,939,565
Library Commission, Nebraska$3,368,115 $94,085 $0 $1,502,442 $0 $4,964,642
Lieutenant Governor$143,423 $0 $0 $0 $0 $143,423
Liquor Control Commission, Nebraska$962,331 $70,719 $0 $0 $0 $1,033,050
Latino-American, Commission on$175,950 $0 $0 $0 $0 $175,950
Military, Department of$4,642,221 $887,785 $0 $23,713,440 $0 $29,243,446
Motor Vehicle Industry Licensing Board, Nebraska$0 $692,721 $0 $0 $0 $692,721
Motor Vehicles, Department of$0 $21,396,597 $0 $1,042,146 $0 $22,438,743
Natural Resources, Department of (3)$16,245,047 $9,084,277 $0 $504,660 $0 $25,833,984
Oil and Gas Conservation Commission, Nebraska$0 $775,420 $0 $92,013 $0 $867,433
Parole Board$806,321 $0 $0 $0 $0 $806,321
Postsecondary Education, Coordinating Commission for$8,084,912 $9,009,535 $0 $2,499,905 $0 $19,594,352
Power Review Board, Nebraska$0 $637,446 $0 $0 $0 $637,446
Public Accountancy, Nebraska State Board of$0 $3,996,764 $0 $0 $0 $3,996,764
Public Advocacy, Commission on$0 $413,403 $0 $0 $0 $413,403
Public Service Commission$2,334,926 $75,947,167 $0 $1,353,053 $0 $79,635,146
Racing Commission, State$0 $1,040,025 $0 $0 $0 $1,040,025
Real Property Appraiser Board$0 $314,218 $0 $0 $0 $314,218
Real Estate Commission, State$0 $1,094,247 $0 $0 $0 $1,094,247
Retirement Systems, Public Employees'$28,344,698 $5,217,500 $0 $0 $0 $33,562,198
Revenue, Department of$98,092,617 $140,453,096 $0 $0 $0 $238,545,713
Roads, Department of$0 $717,002,239 $0 $0 $0 $717,002,239
Secretary of State$442,212 $6,510,494 $0 $98,300 $1,009,844 $8,060,850
State Colleges$44,846,037 $27,900,573 $1,125,000 $46,699,900 $7,961,387 $128,532,897
State Patrol, Nebraska$53,690,860 $16,449,921 $0 $2,198,019 $972,619 $73,311,419
State Treasurer$1,387,516 $4,933,635 $0 $1,774,929 $0 $8,096,080
Supreme Court$74,874,064 $13,831,434 $0 $1,398,914 $0 $90,104,412
Tax Equalization and Review Commission$694,660 $115,000 $0 $0 $0 $809,660
Technical Community Colleges, Nebraska$86,758,025 $0 $0 $0 $0 $86,758,025
University of Nebraska$491,278,349 $11,000,000 $0 $0 $502,278,349
Veterans' Affairs, Department of$1,108,586 $8,000 $0 $0 $0 $1,116,586
Wheat Development, Utilization and Marketing Board, Nebraska$0 $1,291,288 $0 $0 $0 $1,291,288
Workers' Compensation Court, Nebraska$0 $5,530,896 $0 $48,684 $0 $5,579,580
Totals$3,454,362,001$1,457,469,454$14,027,233$2,135,815,595$217,114,654$7,278,788,937


Sources: 2011 Appropriation summaries, as of 102nd Legislature, 2011 Session. Operations/Aid Fund Type Summary, 2011-2013 Biennium (pgs. 1-22) and General Fund Agency Operations/Aid/Construction Summary, 2011 – 2013 Biennium (pgs. 1-7). http://www.budget.state.ne.us/das_budget/bud/miscinfo.htm